Traditional Puddings | Sweet Pastries, Pies & Crumbles | Sponges | Cheesecakes & Tortes | Muffins, Doughnuts & Slices | Individually Wrapped Gluten-Free Cakes | Individual Puddings, Mousses & Jellies | Ice Cream, Lollies & Other
Traditional Puddings
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
32790 | Bakewell Tart - Homemade shortcrust pastry base, mixed fruit jam and an almond flavoured sponge | 70 | 10 | 0.70 |
39680 | Bread & Butter Pudding - Sliced bread with sultanas and covered in an egg custard and then baked | 136 | 10 | 1.36 |
35860 | Eve's Pudding - Apple puree base topped with a plain sponge mix, baked and sprinkled with sugar | 117 | 6 | 0.70 |
85920 | Jam Roly Poly Torpedo - A suet pastry roll with mixed fruit jam, baked in a foil torpedo tray | 78 | 14 | 1.10 |
32900 | Peach Melba Flapjack - A flapjack style base with a middle of peaches and raspberries and a flapjack style top | 130 | 10 | 1.30 |
85750 | Rice Pudding - Short grain rice braised in milk with a little touch of sugar | 100 | 10 | 1.00 |
85880 | Semolina Pudding - A sweetened milk based pudding | 100 | 10 | 1.00 |
85930 | Spotted Dick Torpedo - A suet pastry base with sultanas, baked in a foil torpedo tray | 78 | 14 | 1.10 |
35690 | Sticky Toffee Pudding - A moist toffee sponge with chopped dates and a toffee sauce | 60 | 10 | 0.60 |
Sweet Pastries, Pies & Crumbles
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
32930 | Apple & Apricot Crumble - An apple and apricot filling topped with a cooked crumble mix | 100 | 10 | 1.00 |
36220 | Apple & Blackberry Crumble - Apple and blackberry filling with a sweet crumble topping | 100 | 10 | 1.00 |
32690 | Apple & Raspberry Crumble - Apple and raspberry filling with a sweet crumble topping | 100 | 10 | 1.00 |
32760 | Apple Crumble - An apple filling with a sweet crumble topping | 100 | 10 | 1.00 |
07850 | CW Apple Crumble Cake | 104 | 12 | 1.25 |
32670 | Plum Crumble - Plum filling with a sweet crumble topping | 100 | 10 | 1.00 |
32650 | Rhubarb Crumble - Rhubarb filling with a sweet crumble topping | 100 | 10 | 1.00 |
32600 | Apple Pie - Homemade sweet shortcrust pastry base, apple filling and a sweet shortcrust pastry lid | 116 | 6 | 0.70 |
32640 | Cherry Pie - Homemade sweet shortcrust pastry base, cherry filling and a sweet shortcrust pastry lid | 116 | 6 | 0.70 |
32770 | Summer Fruit Pie - Homemade sweet shortcrust pastry base, mixed berry filling and a sweet shortcrust pastry lid | 116 | 6 | 0.70 |
07910 | CW Tarte au Citron - Short crust pastry filled with a smooth lemon filling decorated with lemon slices | 82 | 14 | 1.15 |
06200 | Pain au Chocolat (unbaked) - Made with real butter | 75 | 48 | 3.60 |
Sponges
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (g) |
---|---|---|---|---|
32700 | Apple Sponge (rectangular foil) - A layer of apple puree topped with a plain sponge and baked | 70 | 10 | 700 |
36410 | Chocolate Sponge (rectangular foil) - A light chocolate flavoured sponge | 94 | 8 | 750 |
32910 | Double Chocolate Sponge (torpedo foil) - A chocolate Genoese sponge base with dark and white chocolate chips, cooked in a foil torpedo tray | 43 | 14 | 600 |
85790 | Ginger Sponge (torpedo foil) - With black treacle and ground ginger | 43 | 14 | 600 |
36320 | Jam and Coconut Sponge (Rectangular Foil) | 94 | 8 | 750 |
37390 36190 | Lemon Sponge (torpedo or square foil) - Infused with lemon zest, lemon juice and lemon curd | 50 69 | 14 8 | 700 550 |
32730 | Pineapple Sponge (rectangular foil) - A layer of pineapple filling topped with plain sponge | 50 | 14 | 700 |
36230 | Pineapple Upside Down Sponge (Rectangular Foil) | 110 | 8 | 880 |
36270 | Spiced Pear Sponge (rectangular foil) - Diced pear base topped with a sponge flavoured with mixed spice and honey | 94 | 8 | 750 |
32720 | Sultana Sponge (torpedo foil) - A sultana sponge baked in a foil torpedo tray | 43 | 14 | 600 |
37430 | Syrup Sponge (torpedo foil) - A syrup sponge baked in a foil torpedo tray | 54 | 14 | 750 |
Cheesecakes & Tortes
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
07860 | Strawberry Cheesecake | 91 | 12 | 1.15 |
07870 | Chocolate Cream Torte | 100 | 12 | 1.20 |
07880 | Peach Melba Torte | 100 | 12 | 1.20 |
07890 | Black Forest Kirsch | 100 | 12 | 1.20 |
07900 | Mandarin Cheesecake | 91 | 12 | 1.10 |
Muffins, Doughnuts & Slices
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | PACK QUANTITY | PACK SIZE (kg) |
---|---|---|---|---|
07530 | Assorted Cup Cakes | 70 | 20 | 1.40 |
07540 | Tulip Muffin - Double Chocolate | 110 | 20 | 2.20 |
07550 | Tulip Muffin - Blueberry Crumble | 110 | 20 | 2.20 |
07560 | Tulip Muffin - Raspberry Crunch | 110 | 20 | 2.20 |
07570 | Tulip Muffin - Iced Sicillian Lemon | 110 | 20 | 2.20 |
07600 | Chocolate Iced Ring Doughnut (10 x 10) | 57 | 100 | 5.70 |
07640 | Ind. Wrapped Chocolate Cake Slice | 85 | 100 | 8.50 |
07650 | Ind. Wrapped Fruit Cake Slice | 85 | 100 | 8.50 |
07670 | Ind. Wrapped Chocolate Muffin | 85 | 100 | 8.50 |
Individually Wrapped Gluten Free Cakes
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | PACK QUANTITY | PACK SIZE (kg) |
---|---|---|---|---|
07390 | Apple Crumble Slice | 71 | 18 | 1.28 |
07400 | Chocolate & Pecan Brownie | 53 | 18 | 0.95 |
07410 | Cherry Bakewell Tart | 47 | 28 | 1.32 |
07412 | Raspberry & Almond Tart | 85 | 12 | 1.02 |
07413 | Chocolate & Orange Tart | 83 | 12 | 1.00 |
07414 | Double Chocolate Brownie | 70 | 18 | 1.26 |
Individual Puddings, Mousses & Jellies
CODE | PRODUCT DESCRIPTION | PORTION SIZE | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
07420 | Strawberry & Vanilla Swirl Mousse | 90ml | 60 | 5.4 |
07430 | Chocolate & Vanilla Swirl Mousse | 90ml | 60 | 5.4 |
07440 | Individual Raspberry Mousse Slice (2 x 35) | 40g | 70 | 2.8 |
07470 | Strawberry Jelly | 90g | 60 | 5.4 |
07480 | Orange Jelly | 90g | 60 | 5.4 |
Ice Cream & Lollies
CODE | PRODUCT DESCRIPTION | PORTION SIZE (ml) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
07730 | Vanilla Ice Lolly (4 x 48) | 56 | 192 | 9.98 |
07740 | Strawberry Ice Lolly (4 x 48) | 56 | 192 | 9.98 |
07750 | Fruit Lolly (4 x 48) | 56 | 192 | 9.98 |
07760 | Vanilla Ice Cream Tub | 80 | 120 | 4.00 |
07770 | Strawberry Ice Cream Tub | 80 | 120 | 4.00 |
07790 | Chocolate Ice Cream Tub | 80 | 120 | 4.00 |
07780 | Vanilla Diabetic Ice Cream Tub | 80 | 60 | 2.00 |
07781 | Fit Fuel Perform Vanilla Ice Cream | 130 | 30 | 3.90 |
07782 | Fit Fuel Perform Chocolate Ice Cream | 130 | 30 | 3.90 |
07783 | Fit Fuel Perform Strawberry Ice Cream | 130 | 30 | 3.90 |
36350 | Custard | 125 | 8 | 1.00 |