Traditional Puddings | Sponges | Sweet Pastries, Pies & Crumbles | Cheesecakes & Tortes | Muffins, Doughnuts & Slices | Individual Puddings, Mousses & Jellies | Ice Cream, Lollies | Other
Traditional Puddings
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
32790 | Bakewell Tart - Homemade shortcrust pastry base, mixed fruit jam and an almond flavoured sponge | 70 | 10 | 0.70 |
39680 | Bread & Butter Pudding - Sliced bread with sultanas and covered in an egg custard and then baked | 136 | 10 | 1.36 |
35860 | Eve's Pudding - Apple puree base topped with a plain sponge mix, baked and sprinkled with sugar | 117 | 6 | 0.70 |
85920 | Jam Roly Poly Torpedo - A suet pastry roll with mixed fruit jam, baked in a foil torpedo tray | 78 | 14 | 1.10 |
85750 | Rice Pudding - Short grain rice braised in milk with a little touch of sugar | 100 | 10 | 1.00 |
85880 | Semolina Pudding - A sweetened milk based pudding | 100 | 10 | 1.00 |
85930 | Spotted Dick Torpedo - A suet pastry base with sultanas, baked in a foil torpedo tray | 78 | 14 | 1.10 |
35690 | Sticky Toffee Pudding - A moist toffee sponge with chopped dates and a toffee sauce | 60 | 10 | 0.60 |
Sponges
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (g) |
---|---|---|---|---|
32700 | Apple Sponge (rectangular foil) - A layer of apple puree topped with a plain sponge and baked | 70 | 10 | 700 |
36410 | Chocolate Sponge (rectangular foil) - A light chocolate flavoured sponge | 94 | 8 | 750 |
32910 | Double Chocolate Sponge (torpedo foil) - A chocolate Genoese sponge base with dark and white chocolate chips, cooked in a foil torpedo tray | 43 | 14 | 600 |
85790 | Ginger Sponge (torpedo foil) - With black treacle and ground ginger | 43 | 14 | 600 |
36320 | Jam and Coconut Sponge (Rectangular Foil) | 94 | 8 | 750 |
37390 | Lemon Sponge Torpedo | 50 | 14 | 700 |
32730 | Pineapple Sponge (rectangular foil) - A layer of pineapple filling topped with plain sponge | 50 | 14 | 700 |
36230 | Pineapple Upside Down Sponge (Rectangular Foil) | 110 | 8 | 880 |
36270 | Spiced Pear Sponge (rectangular foil) - Diced pear base topped with a sponge flavoured with mixed spice and honey | 94 | 8 | 750 |
32720 | Sultana Sponge (torpedo foil) - A sultana sponge baked in a foil torpedo tray | 43 | 14 | 600 |
37430 | Syrup Sponge (torpedo foil) - A syrup sponge baked in a foil torpedo tray | 54 | 14 | 750 |
Sweet Pastries, Pies & Crumbles
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
35075 | Apple Crumble - Low sugar | 18 | 3.24 | |
35074 | Blackberry & Apple Crumble - Low sugar | 18 | 3.24 | |
32760 | Apple Crumble - An apple filling with a sweet crumble topping | 100 | 10 | 1.00 |
32930 | Apple & Apricot Crumble - An apple and apricot filling topped with a cooked crumble mix | 100 | 10 | 1.00 |
32670 | Plum Crumble - Plum filling with a sweet crumble topping | 100 | 10 | 1.00 |
32650 | Rhubarb Crumble - Rhubarb filling with a sweet crumble topping | 100 | 10 | 1.00 |
32600 | Apple Pie - Homemade sweet shortcrust pastry base, apple filling and a sweet shortcrust pastry lid | 116 | 6 | 0.70 |
32640 | Cherry Pie - Homemade sweet shortcrust pastry base, cherry filling and a sweet shortcrust pastry lid | 116 | 6 | 0.70 |
32770 | Summer Fruit Pie - Homemade sweet shortcrust pastry base, mixed berry filling and a sweet shortcrust pastry lid | 116 | 6 | 0.70 |
Cheesecakes & Tortes
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
07880 | Peach Melba Torte | 100 | 12 | 1.20 |
07890 | Black Forest Kirsch | 100 | 12 | 1.20 |
07900 | Mandarin Cheesecake | 91 | 12 | 1.10 |
Muffins, Doughnuts & Slices
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | PACK QUANTITY | PACK SIZE (kg) |
---|---|---|---|---|
07406 | Assorted Cup Cakes | 60 | 24 | 1.44 |
07410 | Blueberry Tulip Muffin | 119 | 24 | 2.86 |
07412 | Triple Chocolate Tulip Muffin | 119 | 24 | 2.86 |
07416 | Lemon & White Chocolate Tulip Muffin | 119 | 24 | 2.86 |
Individual Puddings, Mousses & Jellies
CODE | PRODUCT DESCRIPTION | PORTION SIZE | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
07420 | Strawberry & Vanilla Swirl Mousse | 90ml | 60 | 5.4 |
07430 | Chocolate & Vanilla Swirl Mousse | 90ml | 60 | 5.4 |
07440 | Individual Raspberry Mousse Slice (2 x 35) | 40g | 70 | 2.8 |
07460 | Individual Chocolate Mousse Slice (2 x 35) | 40g | 70 | 2.8 |
07485 | Strawberry Cheesecake | 90g | 24 | 2.16 |
Ice Cream & Lollies
CODE | PRODUCT DESCRIPTION | PORTION SIZE (ml) | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
07750 | Fruit Lolly (4 x 48) | 56 | 192 | 9.98 |
07765 | Clotted Cream Vanilla Ice Cream Tub | 80 | 120 | 4.00 |
07760 | Vanilla Ice Cream Tub | 80 | 120 | 4.00 |
07770 | Strawberry Ice Cream Tub | 80 | 120 | 4.00 |
Other
CODE | PRODUCT DESCRIPTION | PORTION SIZE | NO. PORTIONS | PACK SIZE (kg) |
---|---|---|---|---|
36350 | Custard Multi Portion | Foil | 10 | 1.00 |
39310 | Chocolate Sauce | Foil | 10 | 1.00 |