Home » Products & Services » Food Service » Pies & Pastries
Unbaked Pies & Pastries
CODE
| PRODUCT DESCRIPTION
| PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
06230 | Vegetarian Sausage Rolls 7" | 165 | 36 | 5.94 |
06240 | Pork Sausage Roll 6" | 120 | 60 | 7.20 |
06241 | Steak & Stilton Pasty | 230 | 24 | 5.52 |
06242 | Lamb & Mint Pasty | 300 | 36 | 10.8 |
06250 | Chicken and Mushroom Pie | 227 | 18 | 4.08 |
06251 | Steak Pie | 227 | 18 | 4.08 |
06252 | Mince Beef & Onion Pie | 230 | 24 | 5.50 |
06254 | Top Crimped Traditional Pasty | 240 | 36 | 8.64 |
06255 | Cheese & Onion Slice | 175 | 36 | 6.30 |
06256 | Chicken & Mushroom Slice | 175 | 36 | 6.30 |
06257 | Steak Slice | 175 | 36 | 6.30 |
06258 | Chicken Balti Slice | 175 | 36 | 6.30 |
06259 | Ham & Cheese Slice | 175 | 36 | 6.30 |
06271 | Baked Cheese & Onion Slice | 175 | 24 | 4.20 |
06272 | Baked Ham & Cheese Slice | 175 | 24 | 4.20 |
06274 | Baked Chicken & Mushroom Slice | 175 | 24 | 4.20 |
06400 | Traditional Vegetable Pasty | 175 | 24 | 4.20 |
06560 | Jamaican Salt Fish Patty | 128 | 36 | 4.61 |
08710 | Daloon Tandoori Vegetable Samosa | 70 | 40 | 2.80 |
08740 | Daloon Onion Bhajias | 35 | 50 | 1.75 |
08750 | Daloon Vegetable Spring Roll | 90 | 40 | 3.60 |
30490 | Harvester Plate Pie (Round Foil) | 117 | 6 | 0.70 |
35640 | Garden Vegetable Pie (Rectangular Foil) | 117 | 6 | 0.70 |
Baked Pies & Pastries
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | NO. PORTIONS | PACK SIZE (kg) |
06450 | Traditional Pork Pie | 142 | 40 | 5.68 |
32450 | Broccoli & Herb Quiche | 167 | 6 | 1.00 |
35002 | Cheese & Onion Quiche
| | | 0.72 |