Home » Products & Services » Food Service » Meat & Poultry
Sausages
CODE | PRODUCT DESCRIPTION | PORTION SIZE (g) | AV. PACK QUANTITY | PACK SIZE (kg) |
05100 | Halal Catering Sausage 8’s | 56 | 80 | 4.54 |
05960 | Catering Sausages 8’s | 56 | 80 | 4.54 |
05950 | Pork Sausage 8's | 56 | 80 | 4.54 |
05952 | Cumberland Ring 8oz (6 x 2) | 227 | 12 | 2.72 |
05954 | Pork Sausage 12"
| 170 | 30 | 5.10 |
Burgers & Minced Meat Products
CODE | PRODUCT DESCRIPTION | UNIT SIZE (g) | AV. PACK QUANTITY | PACK SIZE (kg) |
05140 | Cooked Flame Grilled 80% Beef Burger | 113 | 36 | 4.00 |
05190 | Halal Texas Beefburger 80% | 113 | 48 | 5.40 |
06430 | Pork Faggot | 57 | 80 | 4.54 |
06440 | Cooked Faggot | 85 | 30 | 2.55 |
40120 | Doner Kebab Strips | - | - | 12.50 |
40140 | British Beef Meatballs | 20 | 150 | 3.00 |
40150 | Pork Meatballs | 14 | 714 | 10.00 |
40160 | Chicken Meatballs | 14 | 892 | 12.50 |
40170 | Swedish Meatballs | 27 | 168 | 4.54 |
Breaded/Battered Meat & Poultry
CODE | PRODUCT DESCRIPTION | ITEM SIZE (g) | AV. PACK QTY | PACK SIZE (kg) |
06650 | Battered Chicken Nugget (1 x 1kg) | 167 | 41 | 1.00 |
06660 | Halal Battered Chicken Nugget (2 x 1kg) | 22 | 90 | 2.00 |
06711 | Southern Fried Breaded Chicken Breast Fillet (4 x 24) | 90-110 | 96 | 9.60 |
06710 | Halal Southern Fried Breaded Chicken Breast Fillet (4 x 24) | 90-110 | 96 | 9.60 |
20060 | Battered Chicken Steak (16 x 12) | 85 | 192 | 16.32 |
20051 | Halal Battered Chicken Steak (6 x 12)
| 85 | 72 | 6.00 |
06726 | Hot & Spicy Battered Chicken | 110 | 54 | 5.94 |
07200 | Breaded Garlic and Herb Kiev (4 x 20) | 130 | 80 | 10.40 |
07272 | Breaded Chicken Quarterpounder (10 x 1kg) | 113 | 88 | 10.00 |
Raw Meat & Poultry
CODE | PRODUCT DESCRIPTION | PORTION SIZE | AV. PACK QUANTITY | PACK SIZE (kg) |
25230 | Raw Chicken Drumstick 100-120g | 100-120 | 136 | 15.00 |
40050 | Unsmoked Rindless Back Bacon | - | 4 x 2.27kg | 9.08 |
40055 | Bacon Micro Back Cooked Unsmoked Rashers | - | 10 x 1kg | 10.00 |
40190 | Halal Minced Lamb (Freeflow) | - | 6 x 2.5kg | 15.00 |
40200 | Halal Minced Beef (Freeflow) | - | 6 x 2.5kg | 15.00 |
Cooked Meat & Poultry
CODE | PRODUCT DESCRIPTION | ITEM SIZE (g) | PACK QUANTITY | PACK SIZE (kg) |
06440 | Faggot | 85 | 30 | 2.55 |
06740 | Cooked 12mm Chicken Breast Strip | - | - | 10.00 |
06743 | Roasted 5mm Chicken Breast Slice (4 x 2.5kg) | - | - | 10.00 |
06750 | Roasted Cooked Diced Chicken Breast 12mm (4 x 2.5kg) | - | - | 10.00 |
06760 | Red Tractor Diced Chicken 18mm 50/50 | - | - | 4.00 |
25250 | Cooked Chicken Legs 7-9oz | 198-255 | 40 | 9.06 |
40730 | Cooked Ham Joint | - | 20.00kg | 1.00 |
08850 | Kosher/Halal Sliced Beef | - | 6 x 340g | 2.04 |