These meals are soft, tender and moist but may need some chewing. Pieces of soft tender meat no bigger than 15mm that allows to be mashed easily using a fork.
- Texture 3 / B – Soups, Meals & Desserts
- Texture 4 / C – Complete Meals
- Texture 4 / C – Reduced Appetite Meals
- Texture 4 / C – Snack Pots
- Texture 4 / C – Breakfast
- Texture 4 / C – Desserts
- Texture 4 / C – Snacks & Biscuits
- Texture 5 / D – Complete Meals
- Texture 6 / E – Meals & Desserts
- Non Allergen Meals
- Non Gluten & Other Meals
Fork Mashable Meals
CODE | PRODUCT DESCRIPTON | PACK SIZE |
---|---|---|
41781 | Beef Bolognaise | 380g x 12 |
41782 | Beef Stew & Dumplings | 380g x 12 |
41783 | Chicken & Stuffing | 380g x 12 |
41780 | Chicken Casserole | 380g x 12 |
41784 | Chicken Curry | 380g x 12 |
41785 | Chicken Supreme | 380g x 12 |
41750 | Cottage Pie | 380g x 12 |
41880 | Creamed Chicken | 380g x 12 |
41890 | Fish in Cheese Sauce | 380g x 12 |
41810 | Lamb Casserole | 380g x 12 |
41786 | Lancashire Hot Pot | 380g x 12 |
41830 | Lentil Bolognaise | 380g x 12 |
41760 | Macaroni Cheese | 380g x 12 |
41787 | Roast Beef & Mustard | 380g x 12 |
42340 | Roast Lamb & Mint | 380g x 12 |
41820 | Savoury Beef & Mash | 380g x 12 |
41800 | Tuna Bake | 380g x 12 |
41832 | Vegetable Casserole | 380g x 12 |
41831 | Vegetable Cottage Pie | 380g x 12 |
41788 | Vegetable Lasagne | 380g x 12 |
41900 | Vegetable Tikka Masala | 380g x 12 |
41910 | Mixed Case | 380g x 12 |
Desserts
CODE | PRODUCT DESCRIPTON | PACK SIZE |
---|---|---|
41902 | Chocolate Sponge & Custard | 150g x 24 |
41903 | Jam Sponge & Custard | 150g x 24 |